weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:19 | Sunrise: | 06:41 | Moonrise: | 13:55 | ![]() |
| Dusk: | 19:09 | Sunset: | 18:48 | Moonset: | 01:29 | |
| Daylight: | 12:50 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro, and these pages are updated every 0 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours
| Temperature and Humidity | |||
| Temperature | 11,9 °C | Dew Point | 8,7 °C |
| Windchill | 10,3 °C | Humidity | 81% |
| Heat Index | 11,9 °C | Apparent Temperature | 10,7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 187,7 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 187,7 mm | Rainfall This Year | 187,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 0000-00-00 00:00 |
| Wind | |||
| Wind Speed (gust) | 12,9 km/h | Wind Speed (avg) | 4,8 km/h |
| Wind Bearing | 328° NNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1019,24 hPa | Steady | -0,14 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 12/11/2021 16:39:03
powered by
Cumulus
v1.9.4 (1099)
