weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Temperature Range | 0,0 °C | |
| High Apparent Temperature | -500,0 °C | at |
| Low Apparent Temperature | 900,0 °C | at |
| Low Wind Chill | 0,0 °C | at |
| High Heat Index | -500,0 °C | at |
| High Humidity | 0 % | at |
| Low Humidity | 100 % | at |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 0 hPa | at 00:00 |
| Low Pressure (SL) | 0 hPa | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/11/2021 16:39:03
powered by
Cumulus v1.9.4 (1099)