weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 13,7 °C | 15:23 on 12 novembre |
| Lowest Temperature | 8,6 °C | 13:33 on 12 novembre |
| Highest Dew Point | 9,1 °C | 16:12 on 12 novembre |
| Lowest Dew Point | 7,1 °C | 15:00 on 12 novembre |
| Highest Apparent Temperature | 12,1 °C | 15:17 on 12 novembre |
| Lowest Apparent Temperature | 6,9 °C | 13:34 on 12 novembre |
| Lowest Wind Chill Temperature | 7,1 °C | 13:34 on 12 novembre |
| Highest Heat Index | 13,7 °C | 15:23 on 12 novembre |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 97 % | 13:33 on 12 novembre |
| Lowest Humidity | 66 % | 15:00 on 12 novembre |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 13:32 on 12 novembre |
| Highest Hourly Rainfall | 187,7 mm | 15:16 on 12 novembre |
| Highest Daily Rainfall | 187,7 mm | 12 novembre |
| Longest Dry Period | 0 days | to ---- |
| Longest Wet Period | 0 days | to ---- |
| Wind | ||
| Highest Wind Gust | 19,3 km/h | 10:29 on 12 novembre |
| Highest Wind Speed 10-minute Average | 8,0 km/h | 15:29 on 12 novembre |
| Highest Daily Wind Run | 12,1 km | 12 novembre |
| Pressure | ||
| Lowest Pressure (sl) | 1019,07 hPa | 15:17 on 12 novembre |
| Highest Pressure (sl) | 1019,75 hPa | 13:45 on 12 novembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/11/2021 16:39:03
powered by
Cumulus v1.9.4 (1099)